Stainless Steel
Stainless Steel
Stainless Steel is often referred to as “corrosion-resistant steel” – it does not stain, corrode or rust as easily as normal carbon steel. It would however be misleading to say it is corrosion-proof. It differs significantly from standard carbon steel due to the amount of chromium present, which limits surface corrosion unlike carbon steel which will rust when exposed to air and any moisture in the atmosphere. Due to its anti-oxidation qualities, stainless steel is often a popular solution.
Magna Stainless supplies stainless steel in a wide variety of grades and aesthetic finishes. There are many options available we can offer in our services . We can supply stainless steel in many different shapes and ship the material across Canada.
If you don’t see what you’re looking for, email or call one of our sales specialists. Through our extensive sourcing network, we’ll find what you need!
Grade and Shape | ||||||||||
Grades | 303 | 304/ 304L | 309 | 310 | 316/ 316L | 317/ 317L | 321 | 330 | 333 | 347 |
---|---|---|---|---|---|---|---|---|---|---|
Long Product | ||||||||||
Angle | ||||||||||
Beam | ||||||||||
Channel | ||||||||||
Flat Bar | ||||||||||
Half Rounds | ||||||||||
Hexagon Bar | ||||||||||
Hollow Bar | ||||||||||
Pipe | ||||||||||
Round Bar | ||||||||||
Square Bar | ||||||||||
Tees | ||||||||||
Threaded Bar | ||||||||||
Tube | ||||||||||
Flat Rolled | ||||||||||
Checker Plate | ||||||||||
Coils | ||||||||||
Expanded Metal | ||||||||||
Grating | ||||||||||
Plate | ||||||||||
Perforated | ||||||||||
Sheet | ||||||||||
Wire Mesh |
Grade and Shape | ||||||||
Grades | 409 | 410/ 410S | 416 | 420 | 430 | 431 | 440C | 441 |
---|---|---|---|---|---|---|---|---|
Long Product | ||||||||
Flat Bar | ||||||||
Hexagon Bar | ||||||||
Hollow Bar | ||||||||
Round Bar | ||||||||
Square Bar | ||||||||
Tube | ||||||||
Flat Rolled | ||||||||
Coils | ||||||||
Plate | ||||||||
Sheet |
Grade and Shape | ||||||||||
Grades | 13-8PH | 15-5PH | 17-4PH “A” | 17-4PH H1150 DT | 201 | 2101 | 2205 | 2507 | Nite 50 | Nite 60 |
---|---|---|---|---|---|---|---|---|---|---|
Long Product | ||||||||||
Angle | ||||||||||
Beam | ||||||||||
Channel | ||||||||||
Flat Bar | ||||||||||
Half Rounds | ||||||||||
Hexagon Bar | ||||||||||
Hollow Bar | ||||||||||
Pipe | ||||||||||
Round Bar | ||||||||||
Square Bar | ||||||||||
Tees | ||||||||||
Threaded Bar | ||||||||||
Tube | ||||||||||
Flat Rolled | ||||||||||
Coils | ||||||||||
Plate | ||||||||||
Sheet |